All New Ertiga Hybrid |
|
New GL M/T | IDR 289.500.000 |
New GL A/T | IDR 301.000.000 |
New GX M/T | IDR 309.000.000 |
New GX A/T | IDR 321.500.000 |
Cruise M/T | IDR 319.000.000 |
Cruise A/T | IDR 331.750.000 |
Cruise M/T (2tone) | IDR 321.750.000 |
Cruise A/T (2tone) | IDR 333.750.000 |
APV |
|
BLIND VAN | IDR 208.500.000 |
GA | IDR 254.250.000 |
GL | IDR 263.250.000 |
GX | IDR 277.750.000 |
SGX | IDR 283.000.000 |
Grand Vitara |
|
GX AT | IDR 433.000.000 |
GX 2 TONE AT | IDR 436.000.000 |
Jimny |
|
3 Doors MT | IDR 539.000.000 |
3 Doors AT | IDR 553.000.000 |
3 Doors MT 2 Tone | IDR 541.750.000 |
3 Doors AT 2 Tone | IDR 555.750.000 |
5 Doors MT | IDR 543.500.000 |
5 Doors AT | IDR 557.250.000 |
5 Doors MT 2 Tone | IDR 546.500.000 |
5 Doors AT 2 Tone | IDR 560.500.000 |
New Baleno |
|
BALENO AT | IDR 330.000.000 |
New Carry Pick Up |
|
PU FD | IDR 198.250.000 |
PU FD AC PS | IDR 206.750.000 |
PL WD | IDR 199.750.000 |
PU WD AC PS | IDR 207.250.000 |
S-Presso |
|
S PRESSO MT | IDR 196.250.000 |
S PRESSO AGS | IDR 207.250.000 |
XL7 Hybrid |
|
ZETA M/T | IDR 290.250.000 |
ZETA A/T | IDR 302.000.000 |
BETA M/T Hybrid | IDR 318.000.000 |
BETA A/T Hybrid | IDR 331.250.000 |
ALPHA M/T Hybrid | IDR 330.500.000 |
ALPHA M/T Hybrid 2 TONE | IDR 332.500.000 |
ALPHA A/T Hybrid | IDR 343.250.000 |
ALPHA A/T Hybrid 2 TONE | IDR 345.250.000 |