“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
All New Ertiga Hybrid |
|
| New GL M/T | IDR 277.500.000 |
| New GL A/T | IDR 288.000.000 |
| New GX M/T | IDR 293.500.000 |
| New GX A/T | IDR 304.500.000 |
| Cruise M/T | IDR 302.250.000 |
| Cruise A/T | IDR 313.750.000 |
| Cruise M/T (2tone) | IDR 304.000.000 |
| Cruise A/T (2tone) | IDR 315.000.000 |
APV |
|
| BLIND VAN | IDR 199.500.000 |
| GA | IDR 243.500.000 |
| GL | IDR 252.500.000 |
| GX | IDR 266.500.000 |
| SGX | IDR 271.500.000 |
Fronx |
|
| GL MT | IDR 267.000.000 |
| GL AT | IDR 279.000.000 |
| GL HYBRID MT | IDR 283.900.000 |
| GL HYBRID AT | IDR 301.800.000 |
| SGX HYBRID AT | IDR 327.800.000 |
| SGX HYBRID 2TONE AT | IDR 329.800.000 |
Grand Vitara |
|
| GX | IDR 409.750.000 |
| GX TWO TONE | IDR 413.000.000 |
Jimny |
|
| 3 Doors MT | IDR 515.000.000 |
| 3 Doors AT | IDR 528.000.000 |
| 3 Doors MT 2 Tone | IDR 518.000.000 |
| 3 Doors AT 2 Tone | IDR 531.000.000 |
| 5 Doors MT | IDR 518.500.000 |
| 5 Doors AT | IDR 531.500.000 |
| 5D 2 TONE MT | IDR 521.750.000 |
| 5D 2 TONE AT | IDR 534.750.000 |
| 5D WHITE RHINO AT | IDR 545.250.000 |
New Baleno |
|
| BALENO AT | IDR 330.000.000 |
New Carry Pick Up |
|
| PU FD | IDR 190.500.000 |
| PU FD AC PS | IDR 192.500.000 |
| PL WD | IDR 198.500.000 |
| PU WD AC PS | IDR 200.000.000 |
S-Presso |
|
| MC MT | IDR 188.750.000 |
| MC AGS | IDR 198.750.000 |
XL7 Hybrid |
|
| ZETA M/T | IDR 279.000.000 |
| ZETA A/T | IDR 290.000.000 |
| BETA HYBRID MT | IDR 301.000.000 |
| BETA HYBRID AT | IDR 312.250.000 |
| ALPHA HYBRID MT | IDR 313.000.000 |
| ALPHA HYBRID AT | IDR 324.000.000 |
| ALPHA HYBRID 2 TONE MT | IDR 315.000.000 |
| ALPHA HYBRID 2 TONE AT | IDR 326.000.000 |
| ALPHA HYBRID KURO AT | IDR 329.000.000 |
| ALPHA HYBRID KURO 2 TONE AT | IDR 331.000.000 |